Home Tickets
Ticket Prices
Boughey Stand | Rhino Safety Stand | Andrew Connolly Financial Planning Stand | |
Adult | £27 (£23) | £25 (£21.50) | £25 (£21.50) |
Senior (65+) | £21 (£18) | £19.50 (£16.50) | £19.50 (£16.50) |
17-19 Years | £21 (£18) | £19.50 (£16.50) | £19.50 (£16.50) |
Student** | (£13.50) | (£13.50) | (£13.50) |
12-16 Years | £13 (£11) | £11 (£9.50) | £11 (£9.50) |
11 and Under | £7.50 (£6) | £6.50 (£5.50) | £6.50 (£5.50) |
Disabled | £21 (£18) | £19.50 (£16.50) | £19.50 (£16.50) |
Family Ticket* | N/A | N/A | £25.00* |
*Family Ticket is for 1 adult & 1 under-11 in the Family Stand.
** Student must be aged 21 or under and provide valid student ID.
Click here for information on how to become a member & save money.
Purchase online safely & securely via www.eticketing.co.uk/crewealex
Call the ticket office on 01270 252610 on Monday-Friday between 9am-5pm.
Alternatively, drop in-store to purchase your tickets & beat the queues ahead of matchday.
____________________________________________________________________________