| Name: | David Artell |
| Nationality: | English |
| Date of Birth: | 22/11/1980 |
| Height: | 6' 3" (191cm) |
| Weight: | 14st 7lbs (92.0kg) |
| Previous | |
| Clubs: | Mansfield Town, Chester FC, Morecambe, Rotherham, Shrewsbury (loan) |
| Position: | Defender |
David Artell
Born: Rotherham, 22/11/1980
An experienced defender, Dario made David Artell his third signing of the summer in June 2010 as he ended his search for an experienced centre half.
David began his career with his hometown club Rotherham, back in 1998, but it was his second season that really saw his career take off. A first team regular with Rotherham, he helped them to a second successive promotion before heading for a loan spell with Shrewsbury Town, prior to a move to Mansfield in the summer of 2003. He stayed there for two years before moving to Chester for a nominal fee.
A defender with a no-nonsense attitude, David puts himself a fans favourite wherever he goes. In 2007 he joined Morecambe where he enjoyed a good three years, including the involvement in 2009/10's play off games that saw Morecambe lose out to Dagenham for a place in the final, but not before he scored the final ever goal at Morecambe's Christie Park.
A defender who is good in both boxes he was exactly what Dario was looking for, and is not shy of a goal or two Artell made an immediate impression on Crewe fans with an impressive start.
He netted goals against Barnet, Oxford, Bury and Macclesfield in the Johnstone's Paint Trophy as well as finishing excellently in a defeat at Accrington. Artell skippered the Alex side for much of the campaign, in which he made 44 appearances in all competitions.
Previous Clubs:
Morecambe, Chester, Shrewsbury (loan), Rotherham, Mansfield
Home Kit sponsored by;
Matt Blackwell and Conrad Hayes
Away Kit sponsored by;
You can sponsor me call us now on 01270 213014 ext 101
Boots sponsored by;
John McGinlay
Socks Sponsored by;
You can sponsor me call us now on 01270 213014 ext 101
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 17 (1) | 1 | 2 | 1 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Crewe | 2010 - 11 | League | 40 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Morecambe | 2009 - 10 | League | 35 (4) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Morecambe | 2008 - 09 | League | 35 (2) | 3 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Morecambe | 2007 - 08 | League | 34 (2) | 3 |
| League Cup | 3 (0) | 1 | ||
| Chester FC | 2006 - 07 | League | 42 (1) | 1 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Chester FC | 2005 - 06 | League | 34 (3) | 2 |
| FA Cup | 4 (0) | 0 | ||
| Mansfield Town | 2004 - 05 | League | 19 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2003 - 04 | League | 24 (2) | 3 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Shrewsbury | 2002 - 03 | League | 27 (1) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Rotherham | 2000 - 01 | League | 35 (1) | 4 |
| FA Cup | 3 (0) | 0 | ||
| Rotherham | 1999 - 00 | League | 0 (1) | 0 |
















