| Name: | Dean Morgan |
| Nationality: | English |
| Date of Birth: | 03/10/1983 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 1lbs (76.73kg) |
| Previous | |
| Clubs: | Crewe (loan), Reading, Colchester, Southend (loan), Luton Town |
| Position: | Midfielder |
Squad Number: 36
Birthplace: Enfield
Signed: March 2008 (on loan)
CAFC Debut: 08/03/08 v Nottingham Forest (h)
Another pacey winger that can also play upfront, Dean joined the Alex on an initial month's loan in March 2008 on the same day as Joe Anyinsah as Steve Holland made a double swoop to add pace to his midfield.
Dean arrived at Luton from Reading in 2005 after he struggled to make it as a first team regular, however he did make 35 appearance for Reading over 2 seasons, netting 3 goals in that time. His career started at Colchester though where he spent 3 years before his move to Reading.
Since arriving at the Alex, he made his debut the same day as meeting his team-mates and showed some promising signs of his ability which he is still continuing to build
Dean was expected to complete a move to Leeds in January however, it fell through at the last minute which paved the way for Steve Holland to make a loan approach for the experienced youngster.
| Crewe | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (2) | 1 | 0 | 0 |
| Southend | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (2) | 0 | 0 | 0 |
| FA Cup | 3 (0) | 3 | 0 | 0 |
| Luton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (8) | 1 | 0 | 0 |
| League Cup | 3 (1) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Luton Town | 2006 - 07 | League | 21 (15) | 4 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Luton Town | 2005 - 06 | League | 25 (11) | 6 |
| League Cup | 2 (0) | 0 | ||
| Reading | 2004 - 05 | League | 10 (8) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Reading | 2003 - 04 | League | 3 (10) | 1 |
| FA Cup | 1 (1) | 0 | ||
| Colchester | 2002 - 03 | League | 22 (15) | 6 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Colchester | 2001 - 02 | League | 1 (29) | 0 |
| FA Cup | 0 (2) | 0 | ||
| Colchester | 2000 - 01 | League | 0 (3) | 0 |













