| Name: | Steve Phillips |
| Nationality: | English |
| Date of Birth: | 06/05/1978 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Bristol City, Bristol Rovers, Shrewsbury (loan) |
| Position: | Goalkeeper |
Steve Phillips
Born: Bath, 06/05/1978
Experienced goalkeeper who originally joined Crewe Alexandra on loan from Bristol Rovers in November 2009 but made it a permanent move in the summer of 2010 having been released from his parent club.
A calm keeper, Phillips' stand out moment for Crewe Alexandra so far was saving two penalties in the space of 20 minutes against Chesterfield in December 2009.
He has spent the vast majority of his career down south with Bristol Rovers and Bristol City making more than 500 appearances throughout his career. Kept the football League's Golden Glove competition for keeping the most clean sheets during the 2006/2007 season whilst being awarded the Bristol Rovers Player of the Year award the same season.
Towards the end of the 2009/10 season, Steve was playing through the pain barrier until he was assured of Crewe's League Two safety, as he required surgery on a shoulder problem that had been bothering him for some time. His season finished early for the surgery, which unfortunately meant that he missed the start of the 2010/11 season.
Phillips would fail to regain his place from Chelsea loanee Rhys Taylor, and made just two appearances for Crewe. He will be out to make up for lost time when the 2011/12 season kick-offs.
Previous Clubs:
Bristol City, Bristol Rovers, Shrewsbury (loan)
Home Kit sponsored by;
Sandbach Travelling Alex
You can sponsor me - call 01270 213014 ext 101
Anne Xiourouppa, Jeanette Edwards, Terry Edwards
Socks Sponsored by;
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 28 (0) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Crewe | 2010 - 11 | League | 2 (1) | 0 |
| Crewe | 2009 - 10 | League | 28 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Shrewsbury | 2009 - 10 | League | 11 (0) | 0 |
| Bristol Rovers | 2008 - 09 | League | 46 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2007 - 08 | League | 46 (0) | 0 |
| FA Cup | 8 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol Rovers | 2006 - 07 | League | 47 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2005 - 06 | League | 17 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2004 - 05 | League | 46 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol City | 2003 - 04 | League | 49 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Bristol City | 2002 - 03 | League | 48 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2001 - 02 | League | 21 (1) | 0 |
| Bristol City | 2000 - 01 | League | 42 (0) | 0 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 1999 - 00 | League | 21 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Bristol City | 1998 - 99 | League | 15 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
















