| Name: | Neil Cox |
| Nationality: | English |
| Date of Birth: | 08/10/1971 |
| Height: | 6' 0" (183cm) |
| Weight: | 13st 7lbs (85.8kg) |
| Previous | |
| Clubs: | Crewe, Cardiff City, Watford, Scunthorpe, Middlesbrough, Bolton, Aston Villa |
| Position: | Defender |
Experienced defender who arrived at Crewe Alex on a free transfer in June 2006, signing a two-year contract following his release from Cardiff City.
Born in Scunthorpe, Cox began his career with his home-town club, making 26 appearances for the Iron before being snapped up for £400,000 by top flight Aston Villa in 1991.
Cox won International honours during his spell at Villa Park, winning 6 England Under-21 caps, and made 55 appearances for the Midlanders before a £1 million move saw him switch to Middlesbrough in 1994.
Neil enjoyed a hugely successful time at Boro, winning promotion to the Premier League in his first season, and helping them to the FA and League Cup finals in 1997, before a £1.5 million transfer fee saw him heading for Bolton Wanderers.
A further 94 appearances followed at the Reebok Stadium before another move arrived in 1999, as Cox moved to Watford for £500,000.
Neil helped the Hornets into the Premier League in his first season and collected 258 appearances during a six-year spell with the Golden Boys.
After leaving Vicarage Road in 2006, Cox spent 12 months with Cardiff City, making 30 appearances for Dave Jones' side, before being snapped up on a 2-year deal by the Alex during the summer.
Cox was immediately handed the captains armband at Gresty Road following previous skipper Kenny Lunt's move to Sheffield Wednesday.
The club captain retained his armband for last season and after a hamstring injury picked up during the game with Manchester United took him out of the side, Cox was given a change of position into midfield upon his return following the growing strength of the back four. Cox picked up his first goal for the club in our 3-1 win at home to Cheltenham at the beginning of the season.
| Crewe | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 21 (6) | 0 | 0 | 0 |
| FA Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Crewe | 2006 - 07 | League | 29 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Cardiff City | 2005 - 06 | League | 21 (6) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Watford | 2004 - 05 | League | 38 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 6 (0) | 1 | ||
| Watford | 2003 - 04 | League | 35 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Watford | 2002 - 03 | League | 40 (0) | 9 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Watford | 2001 - 02 | League | 39 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Watford | 2000 - 01 | League | 43 (1) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Watford | 1999 - 00 | League | 20 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Bolton | 1999 - 00 | League | 15 (0) | 2 |
| League Cup | 4 (0) | 1 | ||
| Bolton | 1998 - 99 | League | 45 (2) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Bolton | 1997 - 98 | League | 20 (1) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Middlesbrough | 1996 - 97 | League | 29 (2) | 0 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 7 (0) | 0 | ||
| Middlesbrough | 1995 - 96 | League | 35 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Middlesbrough | 1994 - 95 | League | 40 (0) | 1 |
| Aston Villa | 1993 - 94 | League | 16 (4) | 2 |
| Aston Villa | 1992 - 93 | League | 6 (9) | 1 |
| FA Cup | 0 (0) | 1 | ||
| Aston Villa | 1991 - 92 | League | 7 (0) | 0 |













