| Name: | Gareth Taylor |
| Nationality: | Welsh |
| Date of Birth: | 25/02/1973 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 8lbs (86.26kg) |
| Previous | |
| Clubs: | Carlisle, Crewe (loan), Crystal Palace, Burnley, Port Vale (loan), QPR (loan), Manchester City, Bristol Rovers, Tranmere, Nottm Forest, Sheffield Utd, Doncaster |
| Position: | Striker |
|
| |
|
Player Factfile | |
|
Squad Number |
38 |
|
Birthplace |
Weston-Super-Mare |
|
Date of Birth |
25/02/1973 |
|
Position |
Forward |
|
Signed |
January 2006 |
|
Previous Clubs |
Nottingham Forest, Burnley, |
|
CAFC Debut |
21/01/06 v Plymouth (h) |
|
CAFC Apps* |
15 |
|
CAFC Goals* |
4 |
|
International Honours |
Full Wales International |
|
Experienced centre forward who arrived at the club in the January transfer window on a six-month loan from Nottingham Forest. A full Welsh International, Taylor began his career as a trainee at Southampton but left the Dell before making the breakthrough to the Saints' first team and moved to Bristol Rovers. After impressing in the lower leagues for the Gas, Taylor was snapped up by Crystal Palace in 1995 in a £1.25 million move but left six months later and joined Sheffield United. After scoring 26 goals for the Blades a £400,000 move to Manchester City followed in 1998. During his time at Maine Road Taylor was farmed out on loan to Port Vale, QPR and Burnley, before making his stint at Turf Moor permanent in 2001. A successful spell in Lancashire followed where he made 90 appearances scoring 33 goals before being snapped up for £500,000 by Forest in 2003. Taylor, who was described 'as the best header of the ball in the League' by Dario Gradi, was club captain at the City Ground before his switch to Gresty Road. * Apps and Goals correct as of 30 April 2006 | |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (1) | 9 | 4 | 0 |
| FA Cup | 3 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Carlisle | 2008 - 09 | League | 5 (0) | 1 |
| Doncaster | 2008 - 09 | League | 11 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Doncaster | 2007 - 08 | League | 4 (10) | 1 |
| Tranmere | 2007 - 08 | League | 19 (4) | 3 |
| FA Cup | 3 (1) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Tranmere | 2006 - 07 | League | 36 (1) | 7 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Crewe | 2005 - 06 | League | 15 (0) | 4 |
| Nottm Forest | 2005 - 06 | League | 17 (3) | 4 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Nottm Forest | 2004 - 05 | League | 33 (3) | 7 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 2 (1) | 3 | ||
| Nottm Forest | 2003 - 04 | League | 28 (6) | 8 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Burnley | 2002 - 03 | League | 38 (2) | 16 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 3 (1) | 0 | ||
| Burnley | 2001 - 02 | League | 35 (5) | 16 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Burnley | 2000 - 01 | League | 15 (0) | 4 |
| QPR | 1999 - 00 | League | 2 (4) | 1 |
| Port Vale | 1999 - 00 | League | 4 (0) | 0 |
| Manchester City | 1999 - 00 | League | 8 (9) | 5 |
| League Cup | 2 (1) | 1 | ||
| Manchester City | 1998 - 99 | League | 20 (9) | 4 |
| FA Cup | 3 (0) | 0 | ||
| Sheffield Utd | 1998 - 99 | League | 7 (5) | 1 |
| League Cup | 3 (1) | 1 | ||
| Sheffield Utd | 1997 - 98 | League | 14 (15) | 10 |
| FA Cup | 5 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 1996 - 97 | League | 26 (10) | 12 |
| League Cup | 4 (0) | 1 | ||
| Sheffield Utd | 1995 - 96 | League | 10 (0) | 2 |
| Crystal Palace | 1995 - 96 | League | 18 (2) | 1 |
| FA Cup | 2 (0) | 1 | ||
| Bristol Rovers | 1995 - 96 | League | 7 (0) | 4 |
| League Cup | 3 (0) | 0 | ||
| Bristol Rovers | 1994 - 95 | League | 39 (0) | 12 |
| Bristol Rovers | 1991 - 92 | League | 1 (0) | 0 |














