| Name: | Joel Grant |
| Nationality: | English |
| Date of Birth: | 26/08/1987 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 5lbs (72.0kg) |
| Previous | |
| Clubs: | Crewe, Aldershot Town, Watford |
| Position: | Midfielder |
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (5) | 2 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Crewe | 2010 - 11 | League | 16 (9) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crewe | 2009 - 10 | League | 41 (2) | 9 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Crewe | 2008 - 09 | League | 19 (9) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Aldershot Town | 2007 - 08 | League | 20 (10) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Aldershot Town | 2006 - 07 | League | 8 (6) | 3 |
| FA Cup | 3 (1) | 0 | ||
| Watford | 2005 - 06 | League | 2 (5) | 0 |
| League Cup | 1 (2) | 0 | ||















