| Name: | Simon Walton |
| Nationality: | English |
| Date of Birth: | 13/09/1987 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 5lbs (84.9kg) |
| Previous | |
| Clubs: | Crewe, Cardiff City, Charlton, Ipswich Town, Blackpool, Leeds United, Hull City, QPR |
| Position: | Midfielder |
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (2) | 8 | 4 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Plymouth | 2010 - 11 | League | 6 (1) | 1 |
| Crewe | 2009 - 10 | League | 26 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Blackpool | 2008 - 09 | League | 0 (1) | 0 |
| Plymouth | 2008 - 09 | League | 12 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Hull City | 2007 - 08 | League | 5 (5) | 0 |
| QPR | 2007 - 08 | League | 1 (4) | 0 |
| Cardiff City | 2006 - 07 | League | 5 (1) | 0 |
| Ipswich Town | 2006 - 07 | League | 13 (6) | 3 |
| Leeds United | 2005 - 06 | League | 3 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Leeds United | 2004 - 05 | League | 23 (7) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||















