| Name: | Clayton Donaldson |
| Nationality: | English |
| Date of Birth: | 07/02/1984 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Scarborough (loan), Harrogate Town (loan), Hibernian, York City, Halifax Town (loan), Hull City |
| Position: | Striker |
Born in Yorkshire, Clayton Donaldson stands at 6ft 1 and signed for Crewe Alexandra in August 2008. Clayton began as a youth player for Bradford but his professional career began with Hull City in 2002, marking his debut with a goal in the Football League Trophy later that year.
With chances in Hull's first team limited, Clayton was sent out on loan to a number of clubs for first team experience. In 2005 he was released and quickly snapped up by York City, where he first caught the eye of Crewe Alexandra.
In his first season at York he was voted as Clubman of The Year, and finished his second season there as the top scorer and third top scorer in the League.
He moved north of the border in July 2007 to Hibernian after just a few months as he saw his appearances dwindle when new management arrived, after just one season in Scotland, he signed for the Alex.
Scored his first goals for the club in a 3-2 defeat at Huddersfield and followed that up with the winner against non-league Ebbsfleet United in the first round of the FA Cup.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (9) | 10 | 1 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Crewe | 2008 - 09 | League | 28 (9) | 6 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Hibernian | 2007 - 08 | League | 11 (7) | 5 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| York City | 2006 - 07 | League | 45 (0) | 24 |
| FA Cup | 2 (0) | 1 | ||
| York City | 2005 - 06 | League | 42 (0) | 17 |
| FA Cup | 2 (0) | 1 | ||
| Halifax Town | 2003 - 04 | League | 2 (2) | 0 |
| Scarborough | 2003 - 04 | League | 2 (0) | 0 |
| Harrogate Town | 2002 - 03 | League | 6 (0) | 2 |
| Hull City | 2002 - 03 | League | 0 (2) | 0 |














