| Name: | Anthony Elding |
| Nationality: | English |
| Date of Birth: | 16/04/1982 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 1lbs (70.37kg) |
| Previous | |
| Clubs: | Crewe, Kettering Town (loan), Bedford Town, Stockport, Lincoln City (loan), Boston Utd, Stevenage, Leeds United |
| Position: | Striker |
A powerful target man with an eye for goal, Elding signed for the Alex in July 2008 from Leeds United after an unsuccessful six months with the Yorkshire Club. Elding signed for Leeds in the January transfer window in 2008 from Stockport County and after making just nine appearances found himself frozen out by new manager Gary McAllister.
In order to play first-team football Anthony opted for the move to Cheshire for an undisclosed fee in July 2008.
Anthony first caught the eye of our coaching staff whilst with Stockport, where, in total, he scored 26 goals in 52 appearances in all competitions. During his first season, he topped the club's goals coring charts, having netted 11 League goals in just 20 League games. His career began with Boston in 1999 where he was a youth player, returning for a second spell in 2006. He also spent time with Stevenage and Kettering.
After a good start to the 2008/2009 season, where he netted against Championship sides Bristol City and Barnsley and opened his league goal account for Crewe Alexandra against Walsall in late August 2008. Towards the end of November though, he fell out of favour and upon the arrival of Gudjon Thordarson in January, Anthony joined Lincoln City, on a three month loan spell before returning and featuring for Crewe in the final two games of the season. Anthony has continued to impress Gudjon and hopes to become a regular member of the Alex's strike force this season.
Anthony was announced as the new vice captain of the club following the first pre-season friendly in July 2009.
| Kettering | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (1) | 3 | 2 | 0 |
| FA Cup | 3 (0) | 1 | 0 | 0 |
| Crewe | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (6) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Lincoln City | 2008 - 09 | League | 15 (0) | 3 |
| Crewe | 2008 - 09 | League | 10 (6) | 1 |
| League Cup | 2 (1) | 2 | ||
| Leeds United | 2007 - 08 | League | 4 (5) | 1 |
| Stockport | 2007 - 08 | League | 18 (7) | 13 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Stockport | 2006 - 07 | League | 20 (0) | 11 |
| Boston Utd | 2006 - 07 | League | 18 (1) | 5 |
| FA Cup | 0 (1) | 0 | ||
| Stevenage | 2005 - 06 | League | 16 (1) | 7 |
| FA Cup | 1 (2) | 2 | ||
| Stevenage | 2004 - 05 | League | 42 (2) | 19 |
| FA Cup | 2 (0) | 1 | ||
| Stevenage | 2003 - 04 | League | 33 (3) | 17 |
| FA Cup | 3 (0) | 2 | ||
| Stevenage | 2002 - 03 | League | 12 (2) | 7 |
| Boston Utd | 2002 - 03 | League | 3 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Bedford Town | 2001 - 02 | League | 3 (0) | 1 |
| Boston Utd | 2001 - 02 | League | 12 (7) | 6 |
| Boston Utd | 2000 - 01 | League | 1 (10) | 0 |














