| Name: | Steve Jones |
| Nationality: | Northern Irish |
| Date of Birth: | 25/10/1976 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 5lbs (65.83kg) |
| Previous | |
| Clubs: | Crewe (loan), Crewe, Leigh RMI, Rochdale, Burnley, Huddersfield (loan), Bradford City |
| Position: | Striker |
Birthplace: Londonderry, Northern Ireland
Prolific forward who first joined Crewe Alexandra in the Summer of 2001 from Leigh RMI and made his debut the following August against Manchester City. However, during his first season he made just 6 appearances and spent the latter part of the season on loan with Rochdale.
His career really sprang into life in 2002, when he bagged his first goals for the club, a brace against QPR. He went on to finish the season with 11 goals as the Alex won promotion. The pacy Irishman is at home either on the wing or upfront and also features for his country, Northern Ireland.
In the Summer of 2006 when his contract expired, 'Jonah' opted for a move to Burnley. He made 43 appearances in his first season at Turf Moor, including a dream debut where he scored both goals of the 2-0 win over QPR. His 2007/2008 season there didn't get off to the best of starts as he made just 21 appearances, as he started the season on the substitute bench finding it difficult to hold down a starting position, before he picked up a knee ligament injury. Following his recovery, he signed for the Alex on loan just before the loan window closed in March 2008 and made hi 'second debut' the following weekend at Luton.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 14 (5) | 8 | 1 | 0 |
| FA Cup | 2 (0) | 1 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bradford City | 2008 - 09 | League | 25 (2) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Huddersfield | 2008 - 09 | League | 2 (2) | 0 |
| Burnley | 2007 - 08 | League | 1 (16) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Crewe | 2007 - 08 | League | 2 (2) | 1 |
| Burnley | 2006 - 07 | League | 37 (4) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Crewe | 2005 - 06 | League | 36 (5) | 5 |
| League Cup | 1 (0) | 0 | ||
| Crewe | 2004 - 05 | League | 24 (12) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 3 | ||
| Crewe | 2003 - 04 | League | 43 (2) | 15 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Crewe | 2002 - 03 | League | 18 (13) | 9 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Rochdale | 2001 - 02 | League | 6 (3) | 1 |
| Crewe | 2001 - 02 | League | 1 (4) | 0 |
| Leigh RMI | 2000 - 01 | League | 17 (1) | 12 |
| Leigh RMI | 1999 - 00 | League | 25 (0) | 12 |














