| Name: | Lee Bell |
| Nationality: | English |
| Date of Birth: | 26/01/1983 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Mansfield Town, Burton (loan), Burton, Macclesfield, Shrewsbury (loan) |
| Position: | Midfielder |
Lee Bell
Born: Crewe, 26/01/1983
Lee Bell returned to the Alex for a second spell in the summer of 2010 as Dario looked to add some further experience to his midfield.
A former graduate of our renowned academy, Lee is a competitive midfielder who can operate anywhere across the middle of the park. He signed his first professional deal with us in 2001, but had a transfer request granted in 2007 and he left for pastures new at Burton Albion until the end of the 06/07 season.
A natural leader, and often wearing the captain band for whoever he is playing for, Lee later moved from Burton to Mansfield after a successful trial spell before coming back closer to home when he joined Macclesfield Town in 2008. He stayed there for two years before being released and making his way back to his hometown club, where he had kept a good relationship with his coaching career in the academy.
Bell would make 50 appearances in all competitions for Crewe following his return, scoring twice. He was also amongst the trio of Alex captains for the 2010/11 campaign and looks set to play an equally influential role when the new season resumes.
Previous Clubs:
Crewe Alexandra, Mansfield Town, Macclesfield Town, Burton Albion
Home Kit sponsored by;
Jean Parry
Away Kit sponsored by;
You can sponsor me. Call us now on 01270 213014 ext 101
Boots sponsored by;
Laura Merrick
Socks Sponsored by;
India Morgan Jones
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 21 (2) | 0 | 4 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Crewe | 2010 - 11 | League | 45 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Macclesfield | 2009 - 10 | League | 37 (5) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Macclesfield | 2008 - 09 | League | 37 (4) | 1 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Mansfield Town | 2007 - 08 | League | 23 (0) | 1 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Burton | 2006 - 07 | League | 9 (3) | 0 |
| Crewe | 2006 - 07 | League Cup | 0 (1) | 0 |
| Burton | 2005 - 06 | League | 6 (0) | 1 |
| Crewe | 2005 - 06 | League | 14 (3) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Crewe | 2004 - 05 | League | 17 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Shrewsbury | 2003 - 04 | League | 1 (2) | 0 |
| Crewe | 2003 - 04 | League | 0 (3) | 0 |
| Crewe | 2002 - 03 | League | 3 (14) | 1 |
| FA Cup | 0 (2) | 0 | ||
















